2011Q1 BMD DJIM Turkey ETF Dow Jones Islamic Market Turkey
  NAV Dividend Adjusted NAV Price Index Total Return Index
02.02.2006 12,0649   9,1219 2911,83 3108,90
03.02.2006 12,0441   9,1010 2907,34 3104,11
06.02.2006 12,1330   9,1900 2929,40 3127,66
07.02.2006 12,0714   9,1284 2914,71 3111,97
08.02.2006 11,8882   8,9452 2870,68 3064,97
09.02.2006 12,0418   9,0988 2907,32 3104,09
10.02.2006 12,1358   9,1928 2929,84 3128,13
13.02.2006 11,9808   9,0378 2892,63 3088,40
14.02.2006 11,7344   8,7914 2833,97 3025,77
15.02.2006 11,7541   8,8111 2839,75 3031,94
16.02.2006 11,9965   9,0535 2897,96 3094,09
17.02.2006 12,1315   9,1885 2931,22 3129,61
20.02.2006 12,1686   9,2256 2939,72 3138,68
21.02.2006 12,3214   9,3784 2977,11 3178,60
22.02.2006 12,1240   9,1810 2930,01 3128,31
23.02.2006 12,3139   9,3709 2975,71 3177,10
24.02.2006 12,3960   9,4530 2995,62 3198,36
27.02.2006 12,5544   9,6114 3034,91 3240,31
28.02.2006 12,4193   9,4763 2987,95 3205,16
01.03.2006 12,4925   9,5495 3020,51 3224,93
02.03.2006 12,2228   9,2798 2954,51 3154,47
03.03.2006 12,1415   9,1985 2935,13 3133,77
06.03.2006 11,9584   9,0154 2890,83 3086,48
07.03.2006 11,3401   8,3971 2742,03 2927,61
08.03.2006 10,9934   8,0504 2659,40 2839,38
09.03.2006 11,0885   8,1455 2681,31 2862,78
10.03.2006 11,0235   8,0805 2665,78 2846,20
13.03.2006 11,3541   8,4111 2732,63 2917,57
14.03.2006 11,0188   8,0758 2666,66 2832,10
15.03.2006 11,2080   8,2650 2713,57 2897,22
16.03.2006 11,2278   8,2848 2718,49 2902,48
17.03.2006 11,3007   8,3577 2736,44 2921,64
20.03.2006 11,4309   8,4879 2767,65 2954,97
21.03.2006 11,4044   8,4614 2761,42 2948,31
22.03.2006 11,5190   8,5760 2788,81 2977,55
23.03.2006 11,6535   8,7105 2821,60 3012,56
24.03.2006 11,4099   8,4669 2763,15 2950,16
27.03.2006 11,3533   8,4103 2750,00 2936,12
28.03.2006 11,0100   8,0670 2666,81 2847,30
29.03.2006 11,1664 0,0237 8,2471 2704,86 2893,53
30.03.2006 11,2231   8,3038 2718,70 2908,34
31.03.2006 11,3639   8,4446 2753,15 2945,20
03.04.2006 11,5746 0,0323 8,6876 2794,09 2997,53
04.04.2006 11,5323   8,6453 2804,49 3039,36
05.04.2006 11,6921   8,8051 2833,09 3039,36
06.04.2006 11,6120   8,7250 2813,78 3018,65
07.04.2006 11,9028   9,0158 2884,60 3094,63
10.04.2006 11,6351   8,7481 2819,80 3025,11
11.04.2006 11,6542 0,0188 8,7860 2824,58 3034,64
12.04.2006 11,5553   8,6871 2800,68 3008,96
13.04.2006 11,3376   8,4694 2747,96 2952,32
14.04.2006 11,3692   8,5010 2755,93 2960,88
17.04.2006 11,2306 0,0353 8,3977 2722,41 2926,62
18.04.2006 11,4831   8,6502 2783,77 2992,58
19.04.2006 11,6490   8,8161 2824,12 3035,95
20.04.2006 11,6442   8,8113 2823,05 3034,81
21.04.2006 11,8560   9,0231 2874,73 3090,36
24.04.2006 11,8426   9,0097 2871,59 3086,98
25.04.2006 11,8630   9,0301 2876,65 3092,43
26.04.2006 11,7646   8,9317 2852,89 3066,88
27.04.2006 11,4214   8,5885 2769,72 2977,47
28.04.2006 11,4424   8,6095 2775,10 2983,25
01.05.2006 11,4836   8,6507 2785,26 2994,18
02.05.2006 11,5364   8,7035 2798,20 3008,09
03.05.2006 11,5766   8,7437 2808,05 3018,68
04.05.2006 11,4454 0,0171 8,6296 2776,30 2988,13
05.05.2006 11,5445   8,7287 2800,65 3014,34
08.05.2006 11,6768   8,8610 2832,93 3049,09
09.05.2006 11,6234   8,8076 2820,07 3035,24
10.05.2006 11,5467   8,7309 2801,54 3015,30
11.05.2006 11,5367   8,7209 2799,23 3012,81
12.05.2006 11,1541   8,3383 2706,56 2913,07
15.05.2006 10,4299 0,0894 7,7035 2530,77 2743,68
16.05.2006 10,6718   7,9454 2589,62 2807,48
17.05.2006 10,4389   7,7125 2533,17 2746,28
18.05.2006 10,1770   7,4506 2469,88 2677,67
19.05.2006 10,1770   7,4506 2469,88 2677,67
22.05.2006 9,3774   6,6510 2275,76 2467,21
23.05.2006 9,7424   7,0160 2364,51 2563,43
24.05.2006 9,4513   6,7249 2293,90 2486,88
25.05.2006 9,5933 0,0118 6,8787 2328,50 2527,25
26.05.2006 9,9328   7,2182 2411,20 2617,00
29.05.2006 10,1058   7,3912 2453,31 2662,70
30.05.2006 9,7984   7,0838 2378,73 2581,76
31.05.2006 9,7587 0,0788 7,1230 2369,19 2590,17
01.06.2006 9,8517   7,2160 2391,88 2614,97
02.06.2006 10,0835   7,4478 2448,35 2676,71
05.06.2006 9,7345   7,0988 2363,46 2583,91
06.06.2006 9,6819   7,0462 2350,67 2569,92
07.06.2006 9,5418   6,9061 2316,61 2532,69
08.06.2006 9,2966   6,6609 2257,20 2467,73
09.06.2006 9,1211   6,4854 2214,69 2421,26
12.06.2006 9,0313   6,3956 2193,00 2397,55
13.06.2006 8,4690   5,8333 2056,65 2248,48
14.06.2006 8,5291   5,8934 2071,44 2264,65
15.06.2006 8,7304   6,0947 2120,58 2318,37
16.06.2006 8,9117   6,2760 2165,00 2366,93
19.06.2006 8,9118   6,2761 2184,30 2388,03
20.06.2006 8,7921   6,1564 2163,51 2355,99
21.06.2006 8,6728   6,0371 2137,56 2336,94
22.06.2006 8,8633   6,2276 2186,80 2390,77
23.06.2006 8,6837   6,0480 2140,30 2339,93
26.06.2006 8,4611   5,8254 2085,42 2279,93
27.06.2006 8,6813   6,0456 2139,91 2339,51
28.06.2006 8,7529   6,1172 2157,65 2358,90
29.06.2006 8,9684   6,3327 2210,96 2417,19
30.06.2006 9,2334   6,5977 2276,63 2488,98
03.07.2006 9,1842   6,5485 2264,44 2475,65
04.07.2006 9,3548   6,7191 2306,68 2521,83
05.07.2006 9,1250   6,4893 2249,77 2459,61
06.07.2006 9,2509   6,6152 2281,73 2494,55
07.07.2006 9,3257   6,6900 2300,44 2515,01
10.07.2006 9,2579   6,6222 2283,74 2496,75
11.07.2006 9,1374   6,5017 2254,00 2464,24
12.07.2006 9,1151   6,4794 2248,59 2458,32
13.07.2006 8,9842   6,3485 2216,31 2423,03
14.07.2006 8,9171   6,2814 2199,97 2405,17
17.07.2006 8,6154   5,9797 2125,53 2323,79
18.07.2006 8,7953   6,1596 2169,98 2372,38
19.07.2006 8,8070   6,1713 2172,88 2375,55
20.07.2006 9,1831   6,5474 2265,90 2477,24
21.07.2006 9,1437   6,5080 2256,40 2466,86
24.07.2006 9,0812   6,4455 2240,97 2449,99
25.07.2006 9,2520   6,6163 2283,25 2496,22
26.07.2006 9,3407   6,7050 2305,20 2520,21
27.07.2006 9,4404   6,8047 2329,89 2547,21
28.07.2006 9,4245   6,7888 2326,20 2543,18
31.07.2006 9,4804   6,8447 2340,07 2558,34
01.08.2006 9,4521   6,8164 2333,12 2550,74
02.08.2006 9,4885   6,8528 2342,17 2560,63
03.08.2006 9,4129   6,7772 2323,56 2540,29
04.08.2006 9,5547   6,9190 2358,81 2578,83
07.08.2006 9,5005   6,8648 2345,53 2564,30
08.08.2006 9,4758   6,8401 2339,21 2557,40
09.08.2006 9,5834   6,9477 2366,02 2586,71
10.08.2006 9,4157   6,7800 2324,49 2541,31
11.08.2006 9,6171   6,9814 2374,60 2596,09
14.08.2006 9,6237   6,9880 2376,15 2597,78
15.08.2006 9,6340   6,9983 2378,76 2600,63
16.08.2006 9,8659   7,2302 2436,22 2663,46
17.08.2006 9,7349   7,0992 2403,86 2628,07
18.08.2006 9,6348   6,9991 2379,27 2601,19
21.08.2006 9,6085   6,9728 2372,83 2594,15
22.08.2006 9,5541   6,9184 2359,42 2579,49
23.08.2006 9,5356   6,8999 2354,90 2574,54
24.08.2006 9,4847   6,8490 2342,41 2560,89
25.08.2006 9,5270   6,8913 2353,09 2572,57
28.08.2006 9,4844   6,8487 2342,62 2561,12
29.08.2006 9,5207   6,8850 2351,82 2571,18
31.08.2006 9,5529   6,9172 2359,84 2579,95
01.09.2006 9,5671   6,9314 2363,60 2584,06
04.09.2006 9,6674   7,0317 2388,39 2611,16
05.09.2006 9,6745   7,0388 2390,25 2613,20
06.09.2006 9,5543 0,0510 6,9695 2360,58 2593,08
07.09.2006 9,4855   6,9007 2343,64 2574,48
08.09.2006 9,4820   6,8972 2342,98 2573,75
11.09.2006 9,4370   6,8522 2331,90 2561,58
12.09.2006 9,3514   6,7666 2310,71 2538,30
13.09.2006 9,4167   6,8319 2327,23 2556,45
14.09.2006 9,3828   6,7980 2318,68 2547,05
15.09.2006 9,4696   6,8848 2341,28 2571,88
18.09.2006 9,5503   6,9655 2361,29 2593,87
19.09.2006 9,5677   6,9829 2365,60 2598,60
20.09.2006 9,5390   6,9542 2358,54 2590,84
21.09.2006 9,3564   6,7716 2313,44 2541,30
22.09.2006 9,0316   6,4468 2233,20 2453,15
25.09.2006 8,9911   6,4063 2223,52 2442,52
26.09.2006 9,0406   6,4558 2235,59 2455,78
27.09.2006 9,0705   6,4857 2243,00 2463,92
28.09.2006 9,1064   6,5216 2252,07 2473,88
29.09.2006 9,0402   6,4554 2235,93 2456,15
02.10.2006 9,0105   6,4257 2228,69 2448,20
03.10.2006 8,9716   6,3868 2219,08 2437,64
04.10.2006 8,8615   6,2767 2191,80 2407,68
05.10.2006 8,9726   6,3878 2219,31 2437,90
06.10.2006 8,9338   6,3490 2210,48 2428,20
09.10.2006 8,9534   6,3686 2214,90 2433,05
10.10.2006 9,0663   6,4815 2242,95 2463,86
11.10.2006 9,1163   6,5315 2255,40 2477,54
12.10.2006 9,2307   6,6459 2283,83 2508,77
13.10.2006 9,2982   6,7134 2300,74 2527,35
16.10.2006 9,3374   6,7526 2310,56 2538,13
17.10.2006 9,2054   6,6206 2277,97 2502,33
18.10.2006 9,3746   6,7898 2319,93 2548,42
19.10.2006 9,4293   6,8445 2333,49 2563,33
20.10.2006 9,4889   6,9041 2348,77 2580,11
26.10.2006 9,6230   7,0382 2382,04 2616,65
27.10.2006 9,5742   6,9894 2370,20 2603,64
30.10.2006 9,5212   6,9364 2357,15 2589,32
31.10.2006 9,6604   7,0756 2391,75 2627,33
01.11.2006 9,7540   7,1692 2414,97 2652,83
02.11.2006 9,5749   6,9901 2370,62 2604,12
03.11.2006 9,6148   7,0300 2380,83 2615,33
06.11.2006 9,6746   7,0898 2395,99 2631,97
07.11.2006 9,7917   7,2069 2424,89 2663,73
08.11.2006 9,7132   7,1284 2405,57 2642,50
09.11.2006 9,8072   7,2224 2429,00 2668,24
10.11.2006 9,7415   7,1567 2413,00 2650,66
13.11.2006 9,6229   7,0381 2383,74 2618,53
14.11.2006 9,8198   7,2350 2432,59 2672,18
15.11.2006 9,7957   7,2109 2426,76 2665,78
16.11.2006 9,7582   7,1734 2417,56 2655,67
17.11.2006 9,6157   7,0309 2382,53 2617,19
20.11.2006 9,5584 0,0098 6,9834 2368,43 2604,13
21.11.2006 9,5186   6,9436 2358,69 2593,42
22.11.2006 9,3664   6,7914 2321,07 2552,05
23.11.2006 9,3808   6,8058 2324,73 2556,08
24.11.2006 9,2536   6,6786 2293,53 2521,77
27.11.2006 9,3373   6,7623 2318,93 2549,71
28.11.2006 9,3557   6,7807 2283,82 2511,10
29.11.2006 9,2138   6,6388 2314,67 2545,01
30.11.2006 9,4823   6,9073 2350,70 2584,63
01.12.2006 9,4822   6,9072 2350,94 2584,90
04.12.2006 9,3711   6,7961 2323,43 2554,65
05.12.2006 9,4682   6,8932 2347,64 2581,27
06.12.2006 9,5083   6,9333 2357,65 2592,27
07.12.2006 9,7403   7,1653 2415,40 2655,77
08.12.2006 9,6838   7,1088 2401,62 2640,62
11.12.2006 9,6900   7,1150 2403,26 2642,43
12.12.2006 9,6657   7,0907 2397,31 2635,88
13.12.2006 9,6556   7,0806 2394,94 2633,28
14.12.2006 9,7843   7,2093 2426,95 2668,47
15.12.2006 9,8192   7,2442 2435,86 2678,27
18.12.2006 9,7660   7,1910 2422,93 2664,06
19.12.2006 9,6585   7,0835 2396,33 2634,81
20.12.2006 9,6659   7,0909 2398,31 2636,98
21.12.2006 9,6629   7,0879 2397,66 2636,26
22.12.2006 9,6596   7,0846 2397,07 2635,61
25.12.2006 9,6337   7,0587 2390,70 2628,61
26.12.2006 9,6739   7,0989 2400,78 2639,70
27.12.2006 9,5991   7,0241 2382,28 2619,35
28.12.2006 9,6939   7,1189 2405,93 2645,36
29.12.2006 9,6415   7,0665 2390,97 2628,92
04.01.2007 9,6246   7,0496 2386,84 2624,37
05.01.2007 9,4725   6,8975 2349,30 2583,10
08.01.2007 9,4192   6,8442 2336,23 2568,72
09.01.2007 9,2691   6,6941 2299,03 2527,82
10.01.2007 9,1492   6,5742 2269,31 2495,15
11.01.2007 9,3014   6,7264 2307,19 2536,80
12.01.2007 9,3842   6,8092 2327,99 2559,66
15.01.2007 9,4592   6,8842 2346,69 2580,23
16.01.2007 9,5062   6,9312 2358,42 2593,13
17.01.2007 9,5591   6,9841 2371,66 2607,68
18.01.2007 9,8097   7,2347 2433,97 2676,19
19.01.2007 9,7472   7,1722 2418,66 2659,36
22.01.2007 9,9752   7,4002 2475,35 2721,69
23.01.2007 9,9030   7,3280 2457,51 2702,07
24.01.2007 10,0466   7,4716 2493,23 2741,35
25.01.2007 10,1171   7,5421 2510,83 2760,70
26.01.2007 10,1079   7,5329 2508,77 2758,43
29.01.2007 9,9879   7,4129 2479,05 2725,76
30.01.2007 10,0354   7,4604 2490,93 2738,82
31.01.2007 10,0185   7,4435 2486,80 2734,28
01.02.2007 10,2379   7,6629 2541,36 2794,26
02.02.2007 10,4320   7,8570 2589,81 2847,53
05.02.2007 10,4193   7,8443 2586,73 2844,15
06.02.2007 10,4180   7,8430 2586,49 2843,88
07.02.2007 10,3994   7,8244 2581,95 2838,90
08.02.2007 10,3208   7,7458 2562,52 2817,54
09.02.2007 10,4565   7,8815 2596,49 2854,89
12.02.2007 10,4129   7,8379 2585,72 2843,04
13.02.2007 10,5146   7,9396 2611,16 2871,01
14.02.2007 10,6002   8,0252 2632,43 2894,40
15.02.2007 10,6771   8,1021 2651,58 2915,45
16.02.2007 10,5745   7,9995 2626,34 2887,70
19.02.2007 10,5953   8,0203 2638,96 2901,58
20.02.2007 10,5948   8,0198 2631,58 2893,46
21.02.2007 10,5680   7,9930 2625,03 2886,27
22.02.2007 10,7100   8,1350 2660,47 2925,24
23.02.2007 10,7910   8,2160 2680,67 2947,44
26.02.2007 10,9776   8,4026 2727,21 2998,61
27.02.2007 10,5968   8,0218 2727,21 2851,08
28.02.2007 10,4372   7,8622 2593,03 2851,08
01.03.2007 10,0263   7,4513 2491,02 2738,92
02.03.2007 10,2297   7,6547 2541,82 2794,77
05.03.2007 10,0483   7,4733 2496,81 2745,28
06.03.2007 10,1811   7,6061 2529,90 2781,66
07.03.2007 10,2419   7,6669 2545,05 2798,32
08.03.2007 10,4348   7,8598 2593,06 2851,11
09.03.2007 10,4636   7,8886 2600,55 2859,35
12.03.2007 10,4187   7,8437 2589,46 2847,15
13.03.2007 10,3716   7,7966 2577,83 2834,37
14.03.2007 10,1041   7,5291 2511,35 2761,27
15.03.2007 10,1981   7,6231 2534,81 2787,07
16.03.2007 10,2835   7,7085 2559,63 2814,35
19.03.2007 10,2927   7,7177 2561,51 2816,43
20.03.2007 10,2901   7,7151 2561,37 2816,27
21.03.2007 10,4002 0,0285 7,8537 2594,65 2852,86
22.03.2007 10,5761   8,0296 2639,67 2902,36
23.03.2007 10,6271   8,0806 2652,57 2916,54
26.03.2007 10,6835   8,1370 2666,73 2932,12
27.03.2007 10,8603   8,3138 2711,00 2980,79
28.03.2007 10,9161 0,0167 8,3863 2725,02 3000,12
29.03.2007 10,9455   8,4157 2732,49 3008,35
30.03.2007 11,0026   8,4728 2747,00 3024,32
02.04.2007 10,8256 0,0643 8,3601 2711,15 2992,76
03.04.2007 10,8020 0,0508 8,3874 2705,33 2997,06
04.04.2007 10,8074   8,3928 2706,75 2998,63
05.04.2007 10,8377 0,0339 8,4569 2714,40 3016,56
06.04.2007 10,8987   8,5179 2729,93 3033,83
09.04.2007 10,9351   8,5543 2739,19 3044,11
10.04.2007 10,8674   8,4866 2722,30 3025,34
11.04.2007 10,9613   8,5805 2745,94 3051,61
12.04.2007 10,7834   8,4026 2701,41 3002,13
13.04.2007 10,8904   8,5096 2728,45 3032,18
16.04.2007 10,9824 0,0329 8,6346 2751,57 3065,75
17.04.2007 10,9149   8,5671 2734,74 3045,97
18.04.2007 10,7917   8,4439 2703,95 3011,68
19.04.2007 10,8365   8,4887 2715,31 3024,33
20.04.2007 11,0895   8,7417 2779,16 3095,45
24.04.2007 10,9855   8,6377 2753,31 3066,66
25.04.2007 11,1831   8,8353 2802,95 3121,95
26.04.2007 11,0820 0,0041 8,7383 2777,64 3094,72
27.04.2007 10,9742   8,6305 2750,83 3064,85
30.04.2007 10,4835 0,0392 8,1790 2627,79 2928,65
01.05.2007 10,3029   7,9984 2582,54 2878,22
02.05.2007 10,5937   8,2892 2655,62 2959,67
03.05.2007 10,7122   8,4077 2685,44 2992,91
04.05.2007 10,9049   8,6004 2733,99 3047,01
07.05.2007 10,8986 0,0090 8,6031 2732,56 3047,56
08.05.2007 11,1175   8,8220 2787,56 3108,90
09.05.2007 11,0575   8,7620 2772,58 3092,20
10.05.2007 11,0972   8,8017 2782,62 3103,39
11.05.2007 11,0620   8,7665 2774,05 3093,83
14.05.2007 11,2168 0,0361 8,9573 2812,95 3146,04
15.05.2007 11,1676 0,0537 8,9618 2806,20 3145,12
16.05.2007 11,4048   9,1990 2865,92 3212,05
17.05.2007 11,4832   9,2774 2885,72 3234,24
18.05.2007 11,6798   9,4740 2935,37 3289,89
21.05.2007 11,6237   9,4179 2921,36 3274,19
22.05.2007 11,4511   9,2453 2878,06 3225,66
23.05.2007 11,4007   9,1949 2865,51 3211,59
24.05.2007 11,4259   9,2201 2871,92 3218,77
25.05.2007 11,4485 0,0075 9,2502 2877,84 3227,23
28.05.2007 11,7413 0,0319 9,5750 2951,54 3318,82
29.05.2007 11,6888   9,5225 2938,46 3304,11
30.05.2007 11,4363 0,0007 9,2706 2875,09 3234,43
31.05.2007 11,2655 0,3284 9,4283 2832,29 3265,45
01.06.2007 11,1170   9,2798 2795,14 3222,63
04.06.2007 11,0309   9,1937 2733,00 3150,98
05.06.2007 11,1525   9,3153 2804,25 3233,12
06.06.2007 11,0904   9,2532 2788,70 3215,20
07.06.2007 10,9189   9,0817 2745,63 3165,54
08.06.2007 10,7985   8,9613 2715,62 3130,95
11.06.2007 10,9314   9,0942 2749,20 3169,66
12.06.2007 10,8688   9,0316 2733,54 3151,60
13.06.2007 10,8811   9,0439 2736,70 3155,25
14.06.2007 10,8458   9,0086 2727,92 3145,12
15.06.2007 11,0224   9,1852 2772,60 3196,63
18.06.2007 11,0691   9,2319 2789,04 3215,59
19.06.2007 11,0647   9,2275 2788,01 3214,41
20.06.2007 11,0602   9,2230 2786,97 3213,20
21.06.2007 10,9726   9,1354 2764,98 3187,85
22.06.2007 10,9051   9,0679 2748,22 3168,53
25.06.2007 10,9064   9,0692 2748,62 3168,99
26.06.2007 11,0867   9,2495 2794,22 3221,56
27.06.2007 10,9521   9,1149 2760,32 3182,48
28.06.2007 11,1764   9,3392 2817,03 3247,86
29.06.2007 11,3854   9,5482 2870,01 3308,94
02.07.2007 11,4452   9,6080 2885,18 3326,44
03.07.2007 11,6030   9,7658 2925,09 3372,44
04.07.2007 11,5736   9,7364 2917,77 3364,00
05.07.2007 11,6253   9,7881 2930,90 3379,14
06.07.2007 11,6253   9,7881 2931,18 3379,47
09.07.2007 11,7358   9,8986 2959,22 3411,80
10.07.2007 11,6532   9,8160 2938,45 3387,86
11.07.2007 11,6961   9,8589 2949,38 3400,46
12.07.2007 11,9345   10,0973 3009,62 3469,91
13.07.2007 11,9499   10,1127 3013,81 3474,73
16.07.2007 12,0255   10,1883 3033,11 3496,99
17.07.2007 12,0349   10,1977 3035,59 3499,84
18.07.2007 11,7929   9,9557 2974,60 3429,53
19.07.2007 11,9845   10,1473 3023,06 3485,40
20.07.2007 11,7814   9,9442 2972,08 3426,62
23.07.2007 12,1844   10,3472 3073,91 3544,03
24.07.2007 12,2119   10,3747 3080,94 3552,13
25.07.2007 12,3334   10,4962 3111,86 3587,78
26.07.2007 11,9413   10,1041 3012,85 3473,63
27.07.2007 11,8115   9,9743 2980,35 3436,16
30.07.2007 11,7600   9,9228 2967,45 3421,28
31.07.2007 11,9499   10,1127 3015,57 3476,77
01.08.2007 11,7395   9,9023 2962,46 3415,53
02.08.2007 11,7697   9,9325 2970,21 3424,47
03.08.2007 11,6638   9,8266 2943,70 3393,90
06.08.2007 11,5550   9,7178 2916,28 3362,29
07.08.2007 11,5963   9,7591 2926,80 3374,42
08.08.2007 11,9979   10,1607 3028,43 3491,59
09.08.2007 11,6409   9,8037 2938,29 3387,67
10.08.2007 11,5938   9,7566 2926,64 3374,24
13.08.2007 11,7302   9,8930 2961,21 3414,09
14.08.2007 11,6971   9,8599 2952,93 3404,55
15.08.2007 11,3221   9,4849 2858,24 3295,37
16.08.2007 10,6757   8,8385 2694,92 3107,07
17.08.2007 10,9319   9,0947 2759,90 3181,99
20.08.2007 10,9556 0,0018 9,1201 2765,98 3189,44
21.08.2007 10,8284   8,9929 2733,91 3152,46
22.08.2007 11,0346   9,1991 2786,12 3212,67
23.08.2007 11,0326   9,1971 2785,69 3212,18
24.08.2007 11,0231   9,1876 2783,58 3209,74
27.08.2007 11,2322   9,3967 2836,54 3270,81
28.08.2007 11,2076   9,3721 2830,40 3263,73
29.08.2007 11,2383   9,4028 2838,31 3272,85
31.08.2007 11,5108   9,6753 2907,53 3352,67
03.09.2007 11,4265   9,5910 2886,35 3328,25
04.09.2007 11,4601   9,6246 2894,95 3338,17
05.09.2007 11,3352   9,4997 2863,52 3301,92
06.09.2007 11,3686   9,5331 2872,09 3311,81
09.09.2007 11,2954   9,4599 2853,91 3292,91
10.09.2007 11,3018   9,4663 2855,70 3292,91
11.09.2007 11,4395   9,6040 2890,65 3333,20
12.09.2007 11,3635   9,5280 2871,53 3311,16
13.09.2007 11,5367   9,7012 2915,49 3361,85
14.09.2007 11,5504   9,7149 2919,32 3366,27
17.09.2007 11,4879   9,6524 2903,64 3348,18
18.09.2007 11,4887   9,6532 2903,99 3348,59
19.09.2007 11,9315   10,0960 3016,18 3477,95
20.09.2007 11,9031   10,0676 3009,11 3469,80
21.09.2007 12,0523   10,2168 3047,23 3513,75
24.09.2007 12,1015   10,2661 3059,53 3527,93
25.09.2007 11,9043   10,0688 3013,37 3474,71
26.09.2007 11,9393   10,1038 3022,52 3485,27
27.09.2007 11,9309   10,0954 3020,53 3482,97
28.09.2007 11,9061   10,0706 3011,29 3472,32
01.10.2007 11,9058   10,0703 3014,61 3476,14
02.10.2007 11,8613   10,0258 3003,44 3463,26
03.10.2007 11,7919   9,9564 2985,82 3442,95
04.10.2007 11,7871   9,9516 2984,61 3441,54
05.10.2007 11,9292   10,0937 3020,97 3483,47
08.10.2007 11,8376 0,0047 10,0068 2997,91 3458,04
09.10.2007 12,1229   10,2921 3070,49 3541,76
10.10.2007 11,9824 0,0323 10,1839 3035,33 3509,17
11.10.2007 12,0631   10,2646 3056,05 3533,12
15.10.2007 11,9758   10,1773 3033,96 3507,58
16.10.2007 11,8351   10,0366 2998,35 3466,41
17.10.2007 12,0684   10,2699 3057,68 3535,01
18.10.2007 11,9312   10,1327 3023,06 3494,98
19.10.2007 11,8225   10,0240 2995,79 3463,46
22.10.2007 11,5549   9,7564 2928,09 3385,18
23.10.2007 11,7625   9,9640 2980,02 3445,23
24.10.2007 11,6933 0,0410 9,9358 2972,44 3436,45
25.10.2007 11,6718   9,9143 2967,15 3430,34
26.10.2007 11,7767   10,0192 2994,23 3461,65
30.10.2007 11,8222   10,0647 3005,90 3475,14
31.10.2007 12,0290   10,2715 3058,59 3536,06
01.11.2007 11,9521   10,1946 3039,22 3513,67
02.11.2007 11,8533   10,0958 3014,38 3484,95
03.11.2007 11,6919   9,9344 2973,42 3469,26
06.11.2007 11,7990   10,0415 3000,81 3469,26
07.11.2007 11,7556   9,9981 2989,98 3456,73
08.11.2007 11,7679   10,0104 2993,36 3460,65
09.11.2007 11,6891   9,9316 2973,65 3437,86
12.11.2007 11,6961   9,9386 2975,58 3440,09
13.11.2007 11,7630   10,0055 2992,78 3459,97
14.11.2007 11,8558   10,0983 3016,48 3487,38
15.11.2007 11,7190   9,9615 2981,84 3447,33
16.11.2007 11,6841   9,9266 2973,28 3437,43
19.11.2007 11,5636   9,8061 2942,79 3402,18
20.11.2007 11,5591   9,8016 2941,76 3401,00
21.11.2007 11,3522   9,5947 2889,20 3340,22
22.11.2007 11,3396   9,5821 2886,16 3336,71
23.11.2007 11,3305   9,5730 2884,15 3334,38
26.11.2007 11,2809   9,5234 2871,64 3319,93
27.11.2007 11,1744   9,4169 2844,63 3288,70
28.11.2007 11,3405   9,5830 2886,44 3337,04
29.11.2007 11,3915   9,6340 2900,33 3353,09
30.11.2007 11,4979   9,7404 2927,83 3384,88
03.12.2007 11,7025   9,9450 2980,08 3445,29
04.12.2007 11,5504   9,7929 2941,40 3400,57
05.12.2007 11,7578   10,0003 2994,52 3461,99
06.12.2007 11,8785   10,1210 3025,40 3497,69
07.12.2007 12,0250   10,2675 3063,13 3541,31
10.12.2007 12,0133   10,2558 3060,34 3538,09
11.12.2007 12,0306   10,2731 3064,91 3543,36
12.12.2007 12,0058   10,2483 3058,75 3536,25
13.12.2007 11,8513   10,0938 3019,50 3490,86
14.12.2007 11,7998   10,0423 3006,71 3476,08
17.12.2007 11,5965   9,8390 2954,40 3415,60
18.12.2007 11,6979   9,9404 2981,04 3446,40
19.12.2007 11,6319   9,8744 2964,66 3427,47
20.12.2007 11,6319   9,8744 2964,66 3427,47
21.12.2007 11,6319   9,8744 2964,66 3427,47
24.12.2007 11,8957   10,1382 3024,81 3497,01
25.12.2007 11,9170   10,1595 3017,49 3488,54
26.12.2007 11,8808   10,1233 3015,31 3477,91
27.12.2007 11,8013   10,0438 3002,44 3471,15
28.12.2007 11,9215   10,1640 3033,41 3506,95
31.12.2007 11,9503   10,1928 3041,02 3515,74
02.01.2008 11,7963   10,0388 3001,89 3470,51
03.01.2008 11,6191   9,8616 2956,85 3418,44
04.01.2008 11,4732   9,7157 2919,93 3375,75
07.01.2008 11,4448   9,6873 2912,82 3367,53
08.01.2008 11,5776   9,8201 2946,78 3406,79
09.01.2008 11,6404   9,8829 2962,99 3425,54
10.01.2008 11,6681   9,9106 2970,26 3433,94
11.01.2008 11,8187   10,0612 3009,16 3478,91
14.01.2008 11,6939   9,9364 2978,01 3442,90
15.01.2008 11,5564   9,7989 2942,81 3402,20
16.01.2008 11,0879   9,3304 2823,15 3263,86
17.01.2008 10,8182   9,0607 2754,45 3184,44
18.01.2008 10,7687   9,0112 2742,09 3170,15
